Vote for CSManager
This Week's Top Games
Game | Votes | ||
---|---|---|---|
1 | TheNinja-RPG-Core4 | 147 | |
2 | The Grail Lords | 109 | |
3 | My Racing Career | 85 | |
4 | Prison Struggle | 78 | |
5 | PirateQuest - Online Pirate RPG | 73 | |
6 | Mafia Returns | 69 | |
7 | High Descent | 69 | |
8 | New York Mafia | 37 | |
9 | Chronicles of Middle Ages | 33 | |
10 | Samurai of Legend | 31 | |
11 | Rocking Soccer | 28 | |
12 | Sim Dynasty Baseball | 25 | |
13 | Galatium | 22 | |
14 | Prison Block | 21 | |
15 | Canis Novus | 19 |
Featured Game
Mobsters United
Recent Votes
High Descent | 72 Votes |
BlackMUD | 1 Votes |
Prison Struggle | 81 Votes |
Producers and Traders | 1 Votes |
Canis Novus | 22 Votes |
Psychic Doom MuOnline Gaming | 1 Votes |
Prison Struggle | 81 Votes |
Thug Battle | 1 Votes |
Elyssia | 1 Votes |
The Grail Lords | 109 Votes |