Vote for Core-Exiles
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 275 | |
| 2 | PirateQuest - Online Pirate RPG | 233 | |
| 3 | The Grail Lords | 203 | |
| 4 | My Racing Career | 192 | |
| 5 | Mafia Returns | 177 | |
| 6 | Prison Struggle | 167 | |
| 7 | Mobsters United | 125 | |
| 8 | Sim Dynasty Baseball | 119 | |
| 9 | Rocking Soccer | 113 | |
| 10 | High Descent | 89 | |
| 11 | Land of Nevard | 80 | |
| 12 | The Reincarnation | 62 | |
| 13 | Samurai of Legend | 53 | |
| 14 | SpaceInvasion | 48 | |
| 15 | Galatium | 42 |
Featured Game
Mobsters United
Recent Votes
| Pong 2 | 2 Votes |
| Awakened Lands | 2 Votes |
| League of Angels | 3 Votes |
| Kobox | 2 Votes |
| Medieval Europe | 5 Votes |
| Omerta International | 2 Votes |
| Phoenix | 9 Votes |
| PirateQuest - Online Pirate RPG | 233 Votes |
| Mafia Returns | 177 Votes |
| Prison Struggle | 167 Votes |

