Vote for Lugdunon
This Week's Top Games
Game | Votes | ||
---|---|---|---|
1 | Prison Struggle | 1539 | |
2 | The Grail Lords | 1133 | |
3 | Rocking Soccer | 906 | |
4 | PirateQuest - Online Pirate RPG | 847 | |
5 | My Racing Career | 844 | |
6 | Mafia Returns | 843 | |
7 | Sim Dynasty Baseball | 656 | |
8 | High Descent | 572 | |
9 | Prison Block | 468 | |
10 | New York Mafia | 373 | |
11 | Camadia | 327 | |
12 | Mobsters United | 323 | |
13 | Galatium | 311 | |
14 | CritticWars | 300 | |
15 | Darkness Realm | 235 |
Featured Game
Mobsters United
Recent Votes
NightFable 2: Sky Saga | 22 Votes |
My Racing Career | 844 Votes |
Sim Dynasty Baseball | 656 Votes |
High Descent | 572 Votes |
Prison Struggle | 1539 Votes |
Mafia Returns | 843 Votes |
CritticWars | 300 Votes |
Immortal Day | 198 Votes |
Rocking Soccer | 906 Votes |
War of Republics | 68 Votes |