Vote for Supreme Super Craft
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 980 | |
| 2 | The Grail Lords | 838 | |
| 3 | Mafia Returns | 793 | |
| 4 | PirateQuest - Online Pirate RPG | 790 | |
| 5 | My Racing Career | 774 | |
| 6 | Prison Struggle | 746 | |
| 7 | Rocking Soccer | 643 | |
| 8 | High Descent | 499 | |
| 9 | Sim Dynasty Baseball | 475 | |
| 10 | Mobsters United | 390 | |
| 11 | Land of Nevard | 334 | |
| 12 | Samurai of Legend | 186 | |
| 13 | SpaceInvasion | 184 | |
| 14 | The Reincarnation | 183 | |
| 15 | Prison Block | 183 |
Featured Game
Mobsters United
Recent Votes
| World of Avalon | 97 Votes |
| My Racing Career | 777 Votes |
| University of streets | 10 Votes |
| Mafia Cities Legends | 8 Votes |
| Legend of the Green Dragon 2021 | 7 Votes |
| ShadowOps | 7 Votes |
| Lyrania 2.0 | 8 Votes |
| Drakor | 11 Votes |
| Prison Struggle | 749 Votes |
| Lords | 91 Votes |

