Vote for Battle for the Galaxy
This Week's Top Games
Game | Votes | ||
---|---|---|---|
1 | Immoral Attack | 1053 | |
2 | TheNinja-RPG-Core4 | 901 | |
3 | The Grail Lords | 689 | |
4 | My Racing Career | 593 | |
5 | Prison Struggle | 551 | |
6 | Chronicles of Middle Ages | 475 | |
7 | Bushtarion | 443 | |
8 | Mafia Returns | 428 | |
9 | Rocking Soccer | 407 | |
10 | PirateQuest - Online Pirate RPG | 383 | |
11 | Sim Dynasty Baseball | 323 | |
12 | High Descent | 248 | |
13 | Mobsters United | 197 | |
14 | Camadia | 169 | |
15 | Prison Block | 162 |
Featured Game
Mobsters United
Recent Votes
Bushtarion | 443 Votes |
The Grail Lords | 689 Votes |
Immoral Attack | 1053 Votes |
Roboid Incorporated | 4 Votes |
PirateQuest - Online Pirate RPG | 383 Votes |
Immoral Attack | 1053 Votes |
Criminal Syndicate | 2 Votes |
Black Aftermath | 2 Votes |
BeastKeeper | 5 Votes |
Shell Shockers | 4 Votes |