Vote for Planet Capture
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 1166 | |
| 2 | The Grail Lords | 958 | |
| 3 | PirateQuest - Online Pirate RPG | 936 | |
| 4 | Mafia Returns | 854 | |
| 5 | My Racing Career | 797 | |
| 6 | Prison Struggle | 776 | |
| 7 | Rocking Soccer | 640 | |
| 8 | Sim Dynasty Baseball | 520 | |
| 9 | Mobsters United | 514 | |
| 10 | High Descent | 428 | |
| 11 | Land of Nevard | 374 | |
| 12 | The Reincarnation | 236 | |
| 13 | Samurai of Legend | 211 | |
| 14 | Canis Novus | 194 | |
| 15 | Prison Block | 191 |
Featured Game
Mobsters United
Recent Votes
| Grid-Iron | 8 Votes |
| Lethal-Gangsters | 7 Votes |
| Lord Of Chains | 9 Votes |
| Mafia Block | 9 Votes |
| Legend of the Green Dragon 2021 | 8 Votes |
| Land of Nevard | 377 Votes |
| Monsters & Mayors | 39 Votes |
| Planet Capture | 10 Votes |
| Samurai of Legend | 214 Votes |
| Mafia Life | 8 Votes |

