Vote for Omerta
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 1180 | |
| 2 | The Grail Lords | 1095 | |
| 3 | Mafia Returns | 960 | |
| 4 | PirateQuest - Online Pirate RPG | 957 | |
| 5 | My Racing Career | 908 | |
| 6 | Prison Struggle | 856 | |
| 7 | Rocking Soccer | 762 | |
| 8 | High Descent | 579 | |
| 9 | Sim Dynasty Baseball | 572 | |
| 10 | Mobsters United | 479 | |
| 11 | Land of Nevard | 399 | |
| 12 | SpaceInvasion | 237 | |
| 13 | Prison Block | 230 | |
| 14 | Canis Novus | 224 | |
| 15 | Samurai of Legend | 212 |
Featured Game
Mobsters United
Recent Votes
| My Basketball Team | 9 Votes |
| Mafia Hustle | 9 Votes |
| Sryth | 8 Votes |
| OuterCore | 9 Votes |
| The Grail Lords | 1101 Votes |
| The Wrestling Game | 12 Votes |
| Mafia Returns | 963 Votes |
| TerraFirmA | 10 Votes |
| The Grail Lords | 1101 Votes |
| The Rockstar Game | 12 Votes |

