Vote for Deadly Cartel
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 678 | |
| 2 | PirateQuest - Online Pirate RPG | 521 | |
| 3 | The Grail Lords | 512 | |
| 4 | My Racing Career | 468 | |
| 5 | Mafia Returns | 462 | |
| 6 | Prison Struggle | 420 | |
| 7 | Rocking Soccer | 338 | |
| 8 | Mobsters United | 299 | |
| 9 | Sim Dynasty Baseball | 279 | |
| 10 | High Descent | 213 | |
| 11 | Land of Nevard | 201 | |
| 12 | Samurai of Legend | 134 | |
| 13 | The Reincarnation | 132 | |
| 14 | Prison Block | 112 | |
| 15 | Canis Novus | 99 |
Featured Game
Mobsters United
Recent Votes
| Canis-Equus | 5 Votes |
| My Basketball Team | 5 Votes |
| Tycoopolis | 4 Votes |
| TextSpaced | 4 Votes |
| Prison Struggle | 420 Votes |
| PirateQuest - Online Pirate RPG | 521 Votes |
| Mafia Returns | 462 Votes |
| ELMAFIA KILLERS | 4 Votes |
| TheNinja-RPG-Core4 | 678 Votes |
| Pixypods | 5 Votes |

