Vote for Turing Adventure
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | The Grail Lords | 136 | |
| 2 | TheNinja-RPG-Core4 | 125 | |
| 3 | PirateQuest - Online Pirate RPG | 106 | |
| 4 | My Racing Career | 100 | |
| 5 | Mafia Returns | 89 | |
| 6 | Rocking Soccer | 74 | |
| 7 | Prison Struggle | 73 | |
| 8 | Sim Dynasty Baseball | 61 | |
| 9 | Mobsters United | 41 | |
| 10 | High Descent | 38 | |
| 11 | Samurai of Legend | 35 | |
| 12 | Eternal Duel | 34 | |
| 13 | Land of Nevard | 29 | |
| 14 | Canis Novus | 25 | |
| 15 | New York Mafia | 23 |
Featured Game
Mobsters United
Recent Votes
| Eternal Duel | 37 Votes |
| WarDrome | 2 Votes |
| The Grail Lords | 139 Votes |
| Producers and Traders | 7 Votes |
| Space Domination | 2 Votes |
| Prison Block | 25 Votes |
| Prison Struggle | 79 Votes |
| Prison Struggle | 79 Votes |
| Prison Struggle | 79 Votes |
| Galatium | 22 Votes |

