Vote for Turing Adventure
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 926 | |
| 2 | The Grail Lords | 781 | |
| 3 | PirateQuest - Online Pirate RPG | 721 | |
| 4 | My Racing Career | 662 | |
| 5 | Mafia Returns | 647 | |
| 6 | Prison Struggle | 623 | |
| 7 | Rocking Soccer | 499 | |
| 8 | Mobsters United | 418 | |
| 9 | Sim Dynasty Baseball | 398 | |
| 10 | High Descent | 302 | |
| 11 | Land of Nevard | 278 | |
| 12 | The Reincarnation | 197 | |
| 13 | Samurai of Legend | 164 | |
| 14 | Prison Block | 148 | |
| 15 | Canis Novus | 137 |
Featured Game
Mobsters United
Recent Votes
| TheNinja-RPG-Core4 | 929 Votes |
| Reign of Blood | 7 Votes |
| My Racing Career | 665 Votes |
| Eternal Duel | 128 Votes |
| Legends of Terris | 7 Votes |
| Immortal Day | 113 Votes |
| The Grail Lords | 784 Votes |
| Carnal Cove | 6 Votes |
| Prison Block | 151 Votes |
| CritticWars | 88 Votes |

