Vote for Turing Adventure
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 628 | |
| 2 | My Racing Career | 540 | |
| 3 | PirateQuest - Online Pirate RPG | 528 | |
| 4 | The Grail Lords | 514 | |
| 5 | Mafia Returns | 502 | |
| 6 | Prison Struggle | 488 | |
| 7 | Rocking Soccer | 429 | |
| 8 | High Descent | 322 | |
| 9 | Sim Dynasty Baseball | 303 | |
| 10 | Mobsters United | 263 | |
| 11 | Land of Nevard | 208 | |
| 12 | Canis Novus | 129 | |
| 13 | Samurai of Legend | 129 | |
| 14 | The Reincarnation | 126 | |
| 15 | Prison Block | 120 |
Featured Game
Mobsters United
Recent Votes
| Underground Racerz | 5 Votes |
| Free Farkle and Yahtzee | 6 Votes |
| Full Contact Squad | 7 Votes |
| Mafia MMO | 5 Votes |
| Kronical-Habits | 5 Votes |
| The Boss Of Bosses | 5 Votes |
| Deadliest Game | 5 Votes |
| The Rockstar Game | 7 Votes |
| Knights of Noblemen | 4 Votes |
| Supreme Super Craft | 5 Votes |

