Vote for Turing Adventure
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 1147 | |
| 2 | Mafia Returns | 910 | |
| 3 | PirateQuest - Online Pirate RPG | 892 | |
| 4 | The Grail Lords | 805 | |
| 5 | My Racing Career | 766 | |
| 6 | Prison Struggle | 741 | |
| 7 | Rocking Soccer | 681 | |
| 8 | Sim Dynasty Baseball | 448 | |
| 9 | High Descent | 428 | |
| 10 | Mobsters United | 405 | |
| 11 | Land of Nevard | 372 | |
| 12 | Prison Block | 198 | |
| 13 | SpaceInvasion | 194 | |
| 14 | Galatium | 162 | |
| 15 | Canis Novus | 159 |
Featured Game
Mobsters United
Recent Votes
| Vampire Genesis | 55 Votes |
| Maxithlon | 18 Votes |
| Prison Block | 201 Votes |
| Made Man Mafia | 108 Votes |
| Pure Felinity | 10 Votes |
| Blackout Rugby | 7 Votes |
| Castle Marrach | 9 Votes |
| Roto X | 9 Votes |
| Agile Crosswords | 7 Votes |
| Dino Storm | 10 Votes |

