Vote for Turing Adventure
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 1180 | |
| 2 | The Grail Lords | 1077 | |
| 3 | Mafia Returns | 954 | |
| 4 | PirateQuest - Online Pirate RPG | 951 | |
| 5 | My Racing Career | 896 | |
| 6 | Prison Struggle | 850 | |
| 7 | Rocking Soccer | 759 | |
| 8 | High Descent | 576 | |
| 9 | Sim Dynasty Baseball | 569 | |
| 10 | Mobsters United | 467 | |
| 11 | Land of Nevard | 399 | |
| 12 | SpaceInvasion | 237 | |
| 13 | Prison Block | 227 | |
| 14 | Canis Novus | 224 | |
| 15 | Samurai of Legend | 212 |
Featured Game
Mobsters United
Recent Votes
| SimYard | 9 Votes |
| The Grail Lords | 1083 Votes |
| Roboid Incorporated | 9 Votes |
| Monster Breeder | 9 Votes |
| Heroes | 10 Votes |
| The Grail Lords | 1083 Votes |
| Galatium | 176 Votes |
| My Racing Career | 899 Votes |
| The Last Knights | 11 Votes |
| Fighters Palace | 11 Votes |

