Vote for Turing Adventure
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 330 | |
| 2 | PirateQuest - Online Pirate RPG | 284 | |
| 3 | My Racing Career | 258 | |
| 4 | Mafia Returns | 237 | |
| 5 | Prison Struggle | 210 | |
| 6 | The Grail Lords | 206 | |
| 7 | Sim Dynasty Baseball | 162 | |
| 8 | Mobsters United | 158 | |
| 9 | Rocking Soccer | 155 | |
| 10 | High Descent | 105 | |
| 11 | Land of Nevard | 99 | |
| 12 | The Reincarnation | 78 | |
| 13 | Samurai of Legend | 59 | |
| 14 | Galatium | 51 | |
| 15 | SpaceInvasion | 51 |
Featured Game
Mobsters United
Recent Votes
| Infamous Wars | 3 Votes |
| Mafia Returns | 237 Votes |
| Terra Dominium | 3 Votes |
| Margonem | 4 Votes |
| NationStates | 3 Votes |
| Particracy | 3 Votes |
| RaceConflicts | 3 Votes |
| Land of Nevard | 99 Votes |
| 11Manager | 2 Votes |
| Land of Knights | 3 Votes |

