Vote for Turing Adventure
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 527 | |
| 2 | The Grail Lords | 446 | |
| 3 | Mafia Returns | 440 | |
| 4 | PirateQuest - Online Pirate RPG | 425 | |
| 5 | My Racing Career | 365 | |
| 6 | Prison Struggle | 344 | |
| 7 | Rocking Soccer | 313 | |
| 8 | Sim Dynasty Baseball | 212 | |
| 9 | High Descent | 192 | |
| 10 | Mobsters United | 178 | |
| 11 | Land of Nevard | 160 | |
| 12 | Prison Block | 109 | |
| 13 | SpaceInvasion | 86 | |
| 14 | Galatium | 73 | |
| 15 | Samurai of Legend | 71 |
Featured Game
Mobsters United
Recent Votes
| Mafia Returns | 443 Votes |
| Prison Struggle | 347 Votes |
| Knights & Fairy Tales | 4 Votes |
| Sim Dynasty Baseball | 212 Votes |
| The Reincarnation | 61 Votes |
| MarketGlory | 5 Votes |
| jimmy the don | 5 Votes |
| Dogzer | 5 Votes |
| The Reincarnation | 61 Votes |
| TEQ3 | 5 Votes |

