Vote for FatalPlay
This Week's Top Games
Game | Votes | ||
---|---|---|---|
1 | TheNinja-RPG-Core4 | 596 | |
2 | Prison Struggle | 314 | |
3 | My Racing Career | 293 | |
4 | The Grail Lords | 213 | |
5 | PirateQuest - Online Pirate RPG | 197 | |
6 | Mafia Returns | 192 | |
7 | Chronicles of Middle Ages | 167 | |
8 | Rocking Soccer | 149 | |
9 | Sim Dynasty Baseball | 123 | |
10 | High Descent | 120 | |
11 | Mobsters United | 81 | |
12 | Galatium | 69 | |
13 | Camadia | 65 | |
14 | Prison Block | 65 | |
15 | Samurai of Legend | 61 |
Featured Game
Mobsters United
Recent Votes
Lotgd Addiction | 2 Votes |
TheNinja-RPG-Core4 | 596 Votes |
MafiaDeath | 11 Votes |
Pirates Glory | 2 Votes |
Underground Racerz | 2 Votes |
Prison Block | 65 Votes |
CasinoRPG | 23 Votes |
Extreme Mob Wars | 2 Votes |
World of States | 16 Votes |
World of States | 16 Votes |