Vote for Quantum Star:Generations
This Week's Top Games
Game | Votes | ||
---|---|---|---|
1 | Prison Struggle | 1548 | |
2 | The Grail Lords | 1223 | |
3 | Mafia Returns | 1175 | |
4 | Rocking Soccer | 992 | |
5 | My Racing Career | 940 | |
6 | PirateQuest - Online Pirate RPG | 897 | |
7 | Chronicles of Middle Ages | 709 | |
8 | Sim Dynasty Baseball | 703 | |
9 | Prison Block | 659 | |
10 | High Descent | 595 | |
11 | New York Mafia | 552 | |
12 | Galatium | 367 | |
13 | Mobsters United | 355 | |
14 | Camadia | 320 | |
15 | Canis Novus | 306 |
Featured Game
Mobsters United
Recent Votes
Lords | 144 Votes |
Immortal Day | 168 Votes |
Purple Town | 223 Votes |
4x4-Country | 100 Votes |
New York Mafia | 552 Votes |
Prison Struggle | 1548 Votes |
Immortal Day | 168 Votes |
The Reincarnation | 129 Votes |
Prison Block | 659 Votes |
Saga | 5 Votes |