Vote for Quantum Star:Generations
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 880 | |
| 2 | The Grail Lords | 837 | |
| 3 | Mafia Returns | 726 | |
| 4 | PirateQuest - Online Pirate RPG | 720 | |
| 5 | My Racing Career | 683 | |
| 6 | Prison Struggle | 671 | |
| 7 | Rocking Soccer | 570 | |
| 8 | High Descent | 447 | |
| 9 | Sim Dynasty Baseball | 431 | |
| 10 | Mobsters United | 356 | |
| 11 | Land of Nevard | 303 | |
| 12 | SpaceInvasion | 171 | |
| 13 | Prison Block | 170 | |
| 14 | Canis Novus | 164 | |
| 15 | Samurai of Legend | 164 |
Featured Game
Mobsters United
Recent Votes
| CourtHoops | 8 Votes |
| Core-Exiles | 8 Votes |
| Conquer Club | 6 Votes |
| Chronogram TCG | 8 Votes |
| Chivalry is Dead | 8 Votes |
| Checkers | 7 Votes |
| Chaotic Survival | 8 Votes |
| CelebEx Stock Exchange | 8 Votes |
| Castle-Battle | 9 Votes |
| Cantr II | 7 Votes |

