Vote for Global Collapse: Pandemic
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 831 | |
| 2 | The Grail Lords | 800 | |
| 3 | PirateQuest - Online Pirate RPG | 677 | |
| 4 | Mafia Returns | 666 | |
| 5 | My Racing Career | 664 | |
| 6 | Prison Struggle | 637 | |
| 7 | Rocking Soccer | 527 | |
| 8 | High Descent | 408 | |
| 9 | Sim Dynasty Baseball | 398 | |
| 10 | Mobsters United | 331 | |
| 11 | Land of Nevard | 276 | |
| 12 | SpaceInvasion | 159 | |
| 13 | Samurai of Legend | 158 | |
| 14 | Prison Block | 158 | |
| 15 | Canis Novus | 157 |
Featured Game
Mobsters United
Recent Votes
| Turing Planet | 7 Votes |
| Dogzer | 8 Votes |
| OviPets | 7 Votes |
| Rocking Soccer | 530 Votes |
| Shimlar | 6 Votes |
| Land of Nevard | 279 Votes |
| Mafia Begins | 6 Votes |
| Sherwood MMORPG | 7 Votes |
| Rise in Time | 8 Votes |
| Prison Struggle | 637 Votes |

