Vote for Ars Regendi
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 1223 | |
| 2 | The Grail Lords | 1045 | |
| 3 | PirateQuest - Online Pirate RPG | 982 | |
| 4 | Mafia Returns | 894 | |
| 5 | My Racing Career | 890 | |
| 6 | Prison Struggle | 845 | |
| 7 | Rocking Soccer | 703 | |
| 8 | Sim Dynasty Baseball | 569 | |
| 9 | Mobsters United | 550 | |
| 10 | High Descent | 443 | |
| 11 | Land of Nevard | 395 | |
| 12 | The Reincarnation | 254 | |
| 13 | Samurai of Legend | 224 | |
| 14 | Prison Block | 207 | |
| 15 | Canis Novus | 203 |
Featured Game
Mobsters United
Recent Votes
| FootballTeam | 9 Votes |
| Sim Dynasty Baseball | 572 Votes |
| TheNinja-RPG-Core4 | 1224 Votes |
| The Porn Star Wars | 143 Votes |
| DinoRPG | 10 Votes |
| The Grail Lords | 1051 Votes |
| XtremeTron | 10 Votes |
| Voidspace | 8 Votes |
| Puzzle Pirates | 9 Votes |
| The Producer Game | 8 Votes |

