Vote for Universe Wars
This Week's Top Games
Game | Votes | ||
---|---|---|---|
1 | TheNinja-RPG-Core4 | 1822 | |
2 | The Grail Lords | 889 | |
3 | Prison Struggle | 789 | |
4 | My Racing Career | 663 | |
5 | Chronicles of Middle Ages | 603 | |
6 | Rocking Soccer | 590 | |
7 | Mafia Returns | 551 | |
8 | PirateQuest - Online Pirate RPG | 489 | |
9 | Bushtarion | 473 | |
10 | High Descent | 459 | |
11 | Sim Dynasty Baseball | 426 | |
12 | New York Mafia | 332 | |
13 | Galatium | 327 | |
14 | Prison Block | 327 | |
15 | Cantr II | 277 |
Featured Game
Mobsters United
Recent Votes
The Porn Star Wars | 112 Votes |
CasinoRPG | 77 Votes |
TheNinja-RPG-Core4 | 1822 Votes |
Urbaniacs | 6 Votes |
Canis Novus | 205 Votes |
The Hacker Project | 5 Votes |
The Lost Realm | 183 Votes |
Darkness Realm | 137 Votes |
Mafia MoFo | 5 Votes |
Elysian War | 4 Votes |