Vote for Sudoku 2
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | The Grail Lords | 460 | |
| 2 | TheNinja-RPG-Core4 | 422 | |
| 3 | Mafia Returns | 386 | |
| 4 | PirateQuest - Online Pirate RPG | 364 | |
| 5 | My Racing Career | 355 | |
| 6 | Prison Struggle | 322 | |
| 7 | Rocking Soccer | 286 | |
| 8 | Sim Dynasty Baseball | 211 | |
| 9 | High Descent | 163 | |
| 10 | Land of Nevard | 155 | |
| 11 | Mobsters United | 152 | |
| 12 | The Reincarnation | 103 | |
| 13 | Prison Block | 103 | |
| 14 | SpaceInvasion | 95 | |
| 15 | Galatium | 88 |
Featured Game
Mobsters United
Recent Votes
| Criminal Warfare | 4 Votes |
| AdoptMe.com Virtual Pets | 4 Votes |
| Galactic Emperor: Hegemony | 3 Votes |
| Heroes | 3 Votes |
| PirateQuest - Online Pirate RPG | 364 Votes |
| IcePets | 3 Votes |
| Last Man Standing | 4 Votes |
| Solar Empire Infinium | 4 Votes |
| The Grail Lords | 460 Votes |
| The Grail Lords | 460 Votes |

