Vote for RoyalUr.net
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 932 | |
| 2 | The Grail Lords | 838 | |
| 3 | PirateQuest - Online Pirate RPG | 771 | |
| 4 | Mafia Returns | 769 | |
| 5 | My Racing Career | 732 | |
| 6 | Prison Struggle | 707 | |
| 7 | Rocking Soccer | 615 | |
| 8 | High Descent | 484 | |
| 9 | Sim Dynasty Baseball | 450 | |
| 10 | Mobsters United | 368 | |
| 11 | Land of Nevard | 319 | |
| 12 | Samurai of Legend | 183 | |
| 13 | SpaceInvasion | 181 | |
| 14 | Canis Novus | 180 | |
| 15 | The Reincarnation | 179 |
Featured Game
Mobsters United
Recent Votes
| Operation-B | 9 Votes |
| LunchFight | 7 Votes |
| My Racing Career | 732 Votes |
| Heroes Of The Clan | 7 Votes |
| Rocking Soccer | 615 Votes |
| Cosmic Supremacy | 8 Votes |
| Arcane Journeys | 9 Votes |
| PirateQuest - Online Pirate RPG | 771 Votes |
| Prison Struggle | 707 Votes |
| Hogwarts Extreme | 7 Votes |

