Vote for PowerPlay Manager
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | The Grail Lords | 202 | |
| 2 | TheNinja-RPG-Core4 | 172 | |
| 3 | PirateQuest - Online Pirate RPG | 154 | |
| 4 | My Racing Career | 140 | |
| 5 | Prison Struggle | 118 | |
| 6 | Mafia Returns | 113 | |
| 7 | Sim Dynasty Baseball | 95 | |
| 8 | Rocking Soccer | 94 | |
| 9 | Mobsters United | 91 | |
| 10 | Land of Nevard | 50 | |
| 11 | High Descent | 47 | |
| 12 | SpaceInvasion | 35 | |
| 13 | The Reincarnation | 34 | |
| 14 | Prison Block | 32 | |
| 15 | Samurai of Legend | 31 |
Featured Game
Mobsters United
Recent Votes
| BlackMUD | 2 Votes |
| The Nine Worlds | 2 Votes |
| European Gangsters | 2 Votes |
| Lords | 11 Votes |
| TheNinja-RPG-Core4 | 175 Votes |
| Mafia Reborn | 2 Votes |
| The Last Knights | 2 Votes |
| Southern Hustle | 2 Votes |
| Howrse | 2 Votes |
| Dungeon Inquisitor | 2 Votes |

