Vote for NationStates
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 307 | |
| 2 | Mafia Returns | 273 | |
| 3 | My Racing Career | 258 | |
| 4 | PirateQuest - Online Pirate RPG | 258 | |
| 5 | Prison Struggle | 255 | |
| 6 | The Grail Lords | 204 | |
| 7 | Rocking Soccer | 201 | |
| 8 | Sim Dynasty Baseball | 168 | |
| 9 | High Descent | 133 | |
| 10 | Mobsters United | 120 | |
| 11 | Land of Nevard | 97 | |
| 12 | Samurai of Legend | 72 | |
| 13 | Canis Novus | 68 | |
| 14 | The Reincarnation | 66 | |
| 15 | SpaceInvasion | 57 |
Featured Game
Mobsters United
Recent Votes
| Truce | 3 Votes |
| Eternal Duel | 59 Votes |
| Music Battle | 3 Votes |
| My Racing Career | 258 Votes |
| Aris Legends | 3 Votes |
| Avalon; The Legend Lives | 3 Votes |
| Adventure Quest | 2 Votes |
| SpaceInvasion | 57 Votes |
| Zombie Wars | 3 Votes |
| Galatium | 54 Votes |

