Vote for Dogzer
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 1290 | |
| 2 | Mafia Returns | 995 | |
| 3 | The Grail Lords | 989 | |
| 4 | PirateQuest - Online Pirate RPG | 986 | |
| 5 | My Racing Career | 821 | |
| 6 | Prison Struggle | 811 | |
| 7 | Rocking Soccer | 740 | |
| 8 | Sim Dynasty Baseball | 476 | |
| 9 | High Descent | 465 | |
| 10 | Mobsters United | 439 | |
| 11 | Land of Nevard | 400 | |
| 12 | Prison Block | 220 | |
| 13 | SpaceInvasion | 210 | |
| 14 | Canis Novus | 193 | |
| 15 | Samurai of Legend | 188 |
Featured Game
Mobsters United
Recent Votes
| Producers and Traders | 145 Votes |
| The Grail Lords | 989 Votes |
| TheNinja-RPG-Core4 | 1290 Votes |
| Hobo Battle | 10 Votes |
| Galatium | 184 Votes |
| Criminal Syndicate | 9 Votes |
| Space Domination | 9 Votes |
| Prison Struggle | 811 Votes |
| Habbo Hotel | 9 Votes |
| StarRepublik | 10 Votes |

