Vote for Guess The Charge
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 894 | |
| 2 | The Grail Lords | 841 | |
| 3 | PirateQuest - Online Pirate RPG | 708 | |
| 4 | My Racing Career | 690 | |
| 5 | Prison Struggle | 687 | |
| 6 | Mafia Returns | 626 | |
| 7 | Rocking Soccer | 611 | |
| 8 | Sim Dynasty Baseball | 461 | |
| 9 | High Descent | 378 | |
| 10 | Mobsters United | 352 | |
| 11 | Land of Nevard | 293 | |
| 12 | Prison Block | 236 | |
| 13 | SpaceInvasion | 175 | |
| 14 | Samurai of Legend | 174 | |
| 15 | Canis Novus | 161 |
Featured Game
Mobsters United
Recent Votes
| The Reincarnation | 131 Votes |
| Sudoku | 7 Votes |
| Vandettacrime | 7 Votes |
| TheNinja-RPG-Core4 | 894 Votes |
| PirateQuest - Online Pirate RPG | 708 Votes |
| Eternal Duel | 146 Votes |
| SpaceInvasion | 175 Votes |
| Neuronball | 7 Votes |
| Immoral Attack | 13 Votes |
| Eternal Duel | 146 Votes |

